| Availability | ||
| Brand | FAG | |
| Model | F510-WB-L | Housing/Y-Housing |
| Also known as | 4012801213073 | |
| Inner (d) MM | - | |
| Outer (D) MM | 180 | |
| Width (B) MM | 65 | |
| Weight (kg) | 3.30 | |
| Technical details (2RS) | W=Plummer Block Housings, Non-Split For Wide Bearings. B=Open On Both Sides. L=Flake Graphite Cast Iron (Standard). | |
| Inner (d) Inch | - | |
| Outer (D) Inch | - | |
| Width (B) Inch | - | |
| Description from Medias | Flanged housing | |
| Manufacturer Part Number (MPN) | F510-WB-L | |
| Bore | ||
| Seal | ||
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Kenji Saito
Name : Anna Kowalczyk
Name : David Harris
Name : Lisa Montgomery
Name : Jason Turner