| Availability | ||
| Brand | FAG | |
| Model | FSAF515U | Housing/Y-Housing |
| Also known as | ||
| Inner (d) MM | ||
| Outer (D) MM | ||
| Width (B) MM | ||
| Weight (kg) | 8.70 | |
| Technical details (2RS) | U= | |
| Inner (d) Inch | 2.4375 | |
| Outer (D) Inch | - | |
| Width (B) Inch | 11.2500 | |
| Description from Medias | ||
| Manufacturer Part Number (MPN) | FSAF515U | |
| Bore | ||
| Seal | ||
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Giulia Rossi
Name : Min-ji Park
Name : Sophia Becker
Name : Priya Mehta
Name : Lisa Visser