| Availability | ||
| Brand | IKO | |
| Model | CR12BUU | Cam Follower |
| Also known as | ||
| Inner (d) MM | - | |
| Outer (D) MM | - | |
| Width (B) MM | - | |
| Weight (kg) | 0.0340 | |
| Technical details (2RS) | B=(Same As Suffix SK, No Segment, So Processed In Base Number)=With Hexagon Hole. UU=(Segment Seal, Code 2L)=Lip Seals On Both Sides (P Type - Two Zinc-Plated Sheet Steel Washers With Intermediate NBR Part, Seal Lip Axially Preloaded), Temperature Ra | |
| Inner (d) Inch | 0.3750 | |
| Outer (D) Inch | 0.7500 | |
| Width (B) Inch | - | |
| Description from Medias | ||
| Manufacturer Part Number (MPN) | CR12BUU | |
| Bore | ||
| Seal | 2RS - Rubber Seal on Two Sides | |
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Ravi Kumar
Name : Marek Nowak
Name : Mohamed Hassan
Name : Amit Patel
Name : Thomas Schneider