| Availability | ||
| Brand | INA | |
| Model | 1213145 | Linear Ball Bearing Unit |
| Also known as | ||
| Inner (d) MM | 15,00 | |
| Outer (D) MM | 34,00 | |
| Width (B) MM | 180,00 | |
| Weight (kg) | 0.38 | |
| Technical details (2RS) | B=Standard Carriage, Four-Row, Full Complement Ball Set. ESC=Narrow, Short Carriage. W1=One Carriage On Guideway. G4=Accuracy Class 4. V0=Little To No Preload. L180=Length Of Guideway In MM. 20=Distance Between Beginning Of The Rail And First Hole In | |
| Inner (d) Inch | ||
| Outer (D) Inch | ||
| Width (B) Inch | ||
| Description from Medias | ||
| Manufacturer Part Number (MPN) | 1213145 | |
| Bore | ||
| Seal | No Seal | |
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Amit Patel
Name : Thomas Schneider
Name : Peter van Dijk
Name : Rafael Oliveira
Name : Mehmet Yılmaz