| Availability | ||
| Brand | INA | |
| Model | EGF18170-E40 | Bushing |
| Also known as | 4012802618365 | |
| Inner (d) MM | - | |
| Outer (D) MM | - | |
| Width (B) MM | - | |
| Weight (kg) | 0.0085 | |
| Technical details (2RS) | E40=(Same As P10 And P14 In INA-Brand And Suffix F In SKF-Brand)=Steel Backing With Sintered Layer Of Tin Bronze. Pore Filling And Covering Layer (5 To 30µm) Of PTFE With Friction-Reduction Additives. | |
| Inner (d) Inch | ||
| Outer (D) Inch | ||
| Width (B) Inch | ||
| Description from Medias | ||
| Manufacturer Part Number (MPN) | EGF18170-E40 | |
| Bore | ||
| Seal | ||
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Alexander
Name : Lucas Bennett
Name : Sophia Davis
Name : Nathan
Name : Sofia