| Availability | ||
| Brand | INA | |
| Model | GEH.ASE10-TV-HLA | Housing/Y-Housing |
| Also known as | GEH.ASE10-TV | |
| Inner (d) MM | - | |
| Outer (D) MM | - | |
| Width (B) MM | - | |
| Weight (kg) | 1.70 | |
| Technical details (2RS) | TV=Polyamide Cage. HLA=Factory Location Code, No Additional Meaning. Can Be Used As Standard. | |
| Inner (d) Inch | ||
| Outer (D) Inch | ||
| Width (B) Inch | ||
| Description from Medias | ||
| Manufacturer Part Number (MPN) | GEH.ASE10-TV-HLA | |
| Bore | ||
| Seal | ||
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Alexander
Name : Lucas Bennett
Name : Sophia Davis
Name : Nathan
Name : Sofia