| Availability | ||
| Brand | INA |  | 
| Model | K80X88X40ZW | Needle Roller and Cage Assembly | 
| Also known as | ||
| Inner (d) MM | 80 | |
| Outer (D) MM | 88 | |
| Width (B) MM | 40 | |
| Weight (kg) | 0.2040 | |
| Technical details (2RS) | ZW=Double Row Needle Roller And Cage Assembly. | |
| Inner (d) Inch | ||
| Outer (D) Inch | ||
| Width (B) Inch | ||
| Description from Medias | ||
| Manufacturer Part Number (MPN) | K80X88X40ZW | |
| Bore | ||
| Seal | No Seal | |
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment | 
 Name : Alexander
  Name : Alexander
 Name : Lucas Bennett
  Name : Lucas Bennett Name : Sophia Davis
  Name : Sophia Davis
 Name : Nathan
  Name : Nathan Name : Sofia
  Name : Sofia