| Availability | ||
| Brand | INA | |
| Model | NA69/32ZW | Needle Roller and Cage Assembly |
| Also known as | ||
| Inner (d) MM | 32,00 | |
| Outer (D) MM | 52,00 | |
| Width (B) MM | 36,00 | |
| Weight (kg) | 0.2880 | |
| Technical details (2RS) | ZW=Double Row Needle Roller And Cage Assembly. | |
| Inner (d) Inch | - | |
| Outer (D) Inch | - | |
| Width (B) Inch | - | |
| Description from Medias | ||
| Manufacturer Part Number (MPN) | NA69/32ZW | |
| Bore | ||
| Seal | No Seal | |
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Alexander
Name : Lucas Bennett
Name : Sophia Davis
Name : Nathan
Name : Sofia