| Availability | ||
| Brand | INA | |
| Model | PAP9560P11 | Bushing |
| Also known as | ||
| Inner (d) MM | 95 | |
| Outer (D) MM | 100 | |
| Width (B) MM | 60 | |
| Weight (kg) | 0.3560 | |
| Technical details (2RS) | P11=(Same As E40-B In INA-Brand)=Maintenance Free, With Bronze Backing. | |
| Inner (d) Inch | - | |
| Outer (D) Inch | - | |
| Width (B) Inch | - | |
| Description from Medias | ||
| Manufacturer Part Number (MPN) | PAP9560P11 | |
| Bore | ||
| Seal | ||
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Alexander
Name : Lucas Bennett
Name : Sophia Davis
Name : Nathan
Name : Sofia