| Availability | ||
| Brand | INA | |
| Model | RWU45-E-H-KD-V3-G2 | Linear Plain Bearing Unit |
| Also known as | ||
| Inner (d) MM | 45,00 | |
| Outer (D) MM | 86,00 | |
| Width (B) MM | 145,90 | |
| Weight (kg) | 3.05 | |
| Technical details (2RS) | E-H=High, Narrow Carriage For Two-Row Ball Bearing And Guideway Assembly. KD=Components Coated With Protect A Have The Suffix KD (Protect A Is A Pure Chromium Coating With A Columnar Surface Structure). When Using Protect A, Coated Carriages And Coat | |
| Inner (d) Inch | ||
| Outer (D) Inch | ||
| Width (B) Inch | ||
| Description from Medias | ||
| Manufacturer Part Number (MPN) | RWU45-E-H-KD-V3-G2 | |
| Bore | ||
| Seal | No Seal | |
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Kenji Saito
Name : Anna Kowalczyk
Name : David Harris
Name : Lisa Montgomery
Name : Jason Turner