| Availability | ||
| Brand | INA | |
| Model | TASE40-N-E55EB | Housing and Bearing (assembly) |
| Also known as | ||
| Inner (d) MM | ||
| Outer (D) MM | ||
| Width (B) MM | ||
| Weight (kg) | 1.86 | |
| Technical details (2RS) | N=Cast Iron Housing With Undercut Slot For End Caps. E55EB= | |
| Inner (d) Inch | ||
| Outer (D) Inch | ||
| Width (B) Inch | ||
| Description from Medias | ||
| Manufacturer Part Number (MPN) | TASE40-N-E55EB | |
| Bore | ||
| Seal | 2T - Two T-seals | |
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | Standard Lubrication | |
| Special Treatment |
Name : Rashid Al Nuaimi
Name : Wei Ling Tan
Name : Giuseppe Moretti
Name : Julien Petit
Name : Stefano Ricci