| Availability | ||
| Brand | INA | |
| Model | TKVD25-U-G3-L550-35/35 | Linear Bearing Part |
| Also known as | TKVD25-U-G3-L550-35/35 | |
| Inner (d) MM | - | |
| Outer (D) MM | 23,00 | |
| Width (B) MM | 550,00 | |
| Weight (kg) | 1.4850 | |
| Technical details (2RS) | U=For Linear Ball Bearing Unit And Four-Row Linear Recirculating Ball Guidance System, For Screw Mounting From Below. G3=Precision Class 3. L550=Length Of The Rail In MM. 35=Distance Between Beginning Of The Rail And First Hole In MM. /35=Distance Be | |
| Inner (d) Inch | ||
| Outer (D) Inch | ||
| Width (B) Inch | ||
| Description from Medias | ||
| Manufacturer Part Number (MPN) | TKVD25-U-G3-L550-35/35 | |
| Bore | ||
| Seal | ||
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Ravi Kumar
Name : Marek Nowak
Name : Mohamed Hassan
Name : Amit Patel
Name : Thomas Schneider