| Availability | ||
| Brand | NSK | |
| Model | LH45-0570EMC2PNZ | Linear Ball Bearing Unit |
| Also known as | ||
| Inner (d) MM | 45,00 | |
| Outer (D) MM | 120,00 | |
| Width (B) MM | 570,00 | |
| Weight (kg) | 11.87 | |
| Technical details (2RS) | 0570=Length Of Rail In MM. EM=Flanged (Tapped & Thru Hole) Standard. C=Material/Surface Treatment Code, Special High Carbon Steel (NSK Standard). 2=Number Of Ball Slides Per Rail. PNZ= | |
| Inner (d) Inch | ||
| Outer (D) Inch | ||
| Width (B) Inch | ||
| Description from Medias | ||
| Manufacturer Part Number (MPN) | LH45-0570EMC2PNZ | |
| Bore | ||
| Seal | No Seal | |
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Kenji Saito
Name : Anna Kowalczyk
Name : David Harris
Name : Lisa Montgomery
Name : Jason Turner