| Availability | ||
| Brand | RHP | |
| Model | 7012C TY DUM P4 | Angular Contact Ball Bearing Single Row |
| Also known as | 7012CDT/P4ADGB | |
| Inner (d) MM | 60 | |
| Outer (D) MM | 95 | |
| Width (B) MM | 36 | |
| Weight (kg) | 0.80 | |
| Technical details (2RS) | C=15° Contact Angle. TY=Ball Bearing, Angular Contact, Super Precision, Glass Fibre Reinforced Polyamide Cage. DU=Duplex, Universal Mounting. M=Medium Preload. P4=ISO Tolerance Class 4 (Equivalent To ABEC-7) | |
| Inner (d) Inch | - | |
| Outer (D) Inch | - | |
| Width (B) Inch | - | |
| Description from Medias | ||
| Manufacturer Part Number (MPN) | 7012C TY DUM P4 | |
| Bore | ||
| Seal | No Seal | |
| Cage Type | P - Plastic Molded Cage | |
| External Modification | ||
| Radial Internal Play | ||
| Precision | P4 Precision (Higher than P5) | |
| Heat Stabilization | Standard Lubrication | |
| Special Treatment |
Name : Giulia Rossi
Name : Min-ji Park
Name : Sophia Becker
Name : Priya Mehta
Name : Lisa Visser