| Availability | ||
| Brand | SKF | |
| Model | 23088CA/C04W33 | Spherical Roller Bearings |
| Also known as | ||
| Inner (d) MM | 440 | |
| Outer (D) MM | 650 | |
| Width (B) MM | 157 | |
| Weight (kg) | 186 | |
| Technical details (2RS) | CA=(Segment Cage Type, Code M)=One-Piece Machined Brass Cage, Double-Pronged, Retaining Flanges On The Inner Ring And Guide Ring Centered On The Inner Ring. C04=Extra Reduced Tolerance For Running Accuracy Of Outer Ring, Less Than C03, According To P | |
| Inner (d) Inch | ||
| Outer (D) Inch | ||
| Width (B) Inch | ||
| Description from Medias | ||
| Manufacturer Part Number (MPN) | 23088CA/C04W33 | |
| Bore | C - Cylindrical Bore | |
| Seal | No Seal | |
| Cage Type | M - Brass Cage | |
| External Modification | ||
| Radial Internal Play | C4 Internal Play (Higher than C3) | |
| Precision | Standard Precision | |
| Heat Stabilization | ||
| Special Treatment | No Heat Stabilization - Temperatures up to 120°C |
Name : Kenji Saito
Name : Anna Kowalczyk
Name : David Harris
Name : Lisa Montgomery
Name : Jason Turner