| Availability | ||
| Brand | SKF | |
| Model | 240/900ECA/C4S2W33 | Spherical Roller Bearings |
| Also known as | ||
| Inner (d) MM | 900 | |
| Outer (D) MM | 1280 | |
| Width (B) MM | 375 | |
| Weight (kg) | 1590 | |
| Technical details (2RS) | ECA=(Segment Cage Type, Code M)=Reinforced Roller Complement, One-Piece Machined Brass Cage, Double-Pronged, Retaining Flanges On The Inner Ring, Guide Ring Centered On The Inner Ring. C4=Bearing Internal Clearance Greater Than C3. S2=(Segment Heat S | |
| Inner (d) Inch | ||
| Outer (D) Inch | ||
| Width (B) Inch | ||
| Description from Medias | ||
| Manufacturer Part Number (MPN) | 240/900ECA/C4S2W33 | |
| Bore | C - Cylindrical Bore | |
| Seal | No Seal | |
| Cage Type | M - Brass Cage | |
| External Modification | ||
| Radial Internal Play | C4 Internal Play (Higher than C3) | |
| Precision | Standard Precision | |
| Heat Stabilization | ||
| Special Treatment | S2 - Temperatures up to 250°C |
Name : Kenji Saito
Name : Anna Kowalczyk
Name : David Harris
Name : Lisa Montgomery
Name : Jason Turner