| Availability | ||
| Brand | SKF | |
| Model | 294/950EF | Spherical Roller Thrust Bearing |
| Also known as | ||
| Inner (d) MM | 950 | |
| Outer (D) MM | 1600 | |
| Width (B) MM | 390 | |
| Weight (kg) | 3065 | |
| Technical details (2RS) | E=Optimized Internal Design. F=(Segment Cage Type, Code F)=Machined Steel Or Special Cast Iron Cage, Rolling Element Centered; Different Designs Or Material Grades Are Identified By A Figure Following The F, e.g. F1. | |
| Inner (d) Inch | ||
| Outer (D) Inch | ||
| Width (B) Inch | ||
| Description from Medias | ||
| Manufacturer Part Number (MPN) | 294/950EF | |
| Bore | ||
| Seal | ||
| Cage Type | F - Machined Steel Cage | |
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Kenji Saito
Name : Anna Kowalczyk
Name : David Harris
Name : Lisa Montgomery
Name : Jason Turner