| Availability | ||
| Brand | SKF | |
| Model | BT2-8516BB-01 | Tapered Roller Double Row |
| Also known as | ||
| Inner (d) MM | ||
| Outer (D) MM | ||
| Width (B) MM | ||
| Weight (kg) | 28.41 | |
| Technical details (2RS) | B=Steeper Contact Angle Than Standard Design. B= -01= | |
| Inner (d) Inch | 5.6870 | |
| Outer (D) Inch | 8.6875 | |
| Width (B) Inch | 6.4374 | |
| Description from Medias | ||
| Manufacturer Part Number (MPN) | BT2-8516BB-01 | |
| Bore | ||
| Seal | ||
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Kenji Saito
Name : Anna Kowalczyk
Name : David Harris
Name : Lisa Montgomery
Name : Jason Turner