Availability | ||
Brand | SKF | |
Model | FYTB508 | Housing/Y-Housing |
Also known as | ||
Inner (d) MM | - | |
Outer (D) MM | 171,5 | |
Width (B) MM | 38,5 | |
Weight (kg) | 1.25 | |
Technical details (2RS) | ||
Inner (d) Inch | - | |
Outer (D) Inch | - | |
Width (B) Inch | - | |
Description from Medias | ||
Manufacturer Part Number (MPN) | FYTB508 | |
Bore | ||
Seal | ||
Cage Type | ||
External Modification | ||
Radial Internal Play | ||
Precision | ||
Heat Stabilization | ||
Special Treatment |