| Availability | ||
| Brand | SKF | |
| Model | GLY.PG10010560A | Bushing |
| Also known as | PCM10010560M | |
| Inner (d) MM | 100,00 | |
| Outer (D) MM | 105,00 | |
| Width (B) MM | 60,00 | |
| Weight (kg) | 0.36 | |
| Technical details (2RS) | A=Steel Backing With Sintered Layer Of Tin Bronze. Pore Filling And Covering Layer (0,3 And 0,4mm, Resp.) Of PTFE With Friction-Reducing Additives. | |
| Inner (d) Inch | - | |
| Outer (D) Inch | - | |
| Width (B) Inch | - | |
| Description from Medias | ||
| Manufacturer Part Number (MPN) | GLY.PG10010560A | |
| Bore | ||
| Seal | ||
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Alexander
Name : Lucas Bennett
Name : Sophia Davis
Name : Nathan
Name : Sofia