| Availability | ||
| Brand | SKF | |
| Model | GLY.PG758080F | Bushing |
| Also known as | 7580DU EGB7580-E40 MB7580DU PAP7580P10 PAP7580-P14 PCM758080E | |
| Inner (d) MM | 75 | |
| Outer (D) MM | 80 | |
| Width (B) MM | 80 | |
| Weight (kg) | 0.3650 | |
| Technical details (2RS) | ||
| Inner (d) Inch | - | |
| Outer (D) Inch | - | |
| Width (B) Inch | - | |
| Description from Medias | ||
| Manufacturer Part Number (MPN) | GLY.PG758080F | |
| Bore | ||
| Seal | ||
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Ravi Kumar
Name : Marek Nowak
Name : Mohamed Hassan
Name : Amit Patel
Name : Thomas Schneider