| Availability | ||
| Brand | SKF | |
| Model | PCM141610M | Bushing |
| Also known as | ||
| Inner (d) MM | 14 | |
| Outer (D) MM | 16 | |
| Width (B) MM | 10 | |
| Weight (kg) | 0.0035 | |
| Technical details (2RS) | M=Steel Backing With Sintered Tin Bronze Layer; Pore Filling And Covering Layer Of Acetal Resin (~0,3mm). | |
| Inner (d) Inch | - | |
| Outer (D) Inch | - | |
| Width (B) Inch | - | |
| Description from Medias | ||
| Manufacturer Part Number (MPN) | PCM141610M | |
| Bore | ||
| Seal | ||
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Alexander
Name : Lucas Bennett
Name : Sophia Davis
Name : Nathan
Name : Sofia