| Availability | ||
| Brand | SKF | |
| Model | PCM252820B | Bushing |
| Also known as | PCM252820BK | |
| Inner (d) MM | 25,00 | |
| Outer (D) MM | 28,00 | |
| Width (B) MM | 20,00 | |
| Weight (kg) | 0.0180 | |
| Technical details (2RS) | B=Steel Backing With Sintered Tin Bronze Layer; Pore Filling And Covering Layer Of PTFE With Friction-Reducing Additives (5 To 30μm). (Contains Lead, Not To Be Used In Food, Beverage Or Pharmaceutical Products.) | |
| Inner (d) Inch | - | |
| Outer (D) Inch | - | |
| Width (B) Inch | - | |
| Description from Medias | ||
| Manufacturer Part Number (MPN) | PCM252820B | |
| Bore | ||
| Seal | ||
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Alexander
Name : Lucas Bennett
Name : Sophia Davis
Name : Nathan
Name : Sofia