| Availability | ||
| Brand | SKF | |
| Model | SNL518-615V | Housing/Y-Housing |
| Also known as | 7316570243277 SE518-615V | |
| Inner (d) MM | 65,00 | |
| Outer (D) MM | 194,00 | |
| Width (B) MM | 140,00 | |
| Weight (kg) | 13.36 | |
| Technical details (2RS) | V=Housing With Grease Escape Hole In Base. | |
| Inner (d) Inch | ||
| Outer (D) Inch | ||
| Width (B) Inch | ||
| Description from Medias | ||
| Manufacturer Part Number (MPN) | SNL518-615V | |
| Bore | ||
| Seal | ||
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Ravi Kumar
Name : Marek Nowak
Name : Mohamed Hassan
Name : Amit Patel
Name : Thomas Schneider