| Availability | ||
| Brand | THK | |
| Model | CFH12UU-A | Cam Follower | 
| Also known as | CFES12UU KRU30XLL/3AS | |
| Inner (d) MM | 33 | |
| Outer (D) MM | 30 | |
| Width (B) MM | - | |
| Weight (kg) | 0.0950 | |
| Technical details (2RS) | UU=(Segment Seal, Code 2L)=Lip Seals On Both Sides (P Type - Two Zinc-Plated Sheet Steel Washers With Intermediate NBR Part, Seal Lip Axially Preloaded), Temperature Range -30℃/+100℃. A= | |
| Inner (d) Inch | - | |
| Outer (D) Inch | - | |
| Width (B) Inch | - | |
| Description from Medias | ||
| Manufacturer Part Number (MPN) | CFH12UU-A | |
| Bore | ||
| Seal | 2L - LS-seal at Both Sides | |
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment | 
  Name : Giulia Rossi
  Name : Min-ji Park
  Name : Sophia Becker
  Name : Priya Mehta
  Name : Lisa Visser