| Availability | ||
| Brand | Timken | |
| Model | LS3HXTL | Housing/Y-Housing |
| Also known as | ||
| Inner (d) MM | - | |
| Outer (D) MM | 134,94 | |
| Width (B) MM | 104,14 | |
| Weight (kg) | 4.39 | |
| Technical details (2RS) | HX=Housing, Expansion Type. TL=Triple Labyrinth Seal. | |
| Inner (d) Inch | - | |
| Outer (D) Inch | 5.3125 | |
| Width (B) Inch | 4.1000 | |
| Description from Medias | ||
| Manufacturer Part Number (MPN) | LS3HXTL | |
| Bore | ||
| Seal | ||
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Alexander
Name : Lucas Bennett
Name : Sophia Davis
Name : Nathan
Name : Sofia