| Availability | ||
| Brand | Torrington | |
| Model | CRSB80 | Cam Follower |
| Also known as | CF5SB CR5XB S160LW | |
| Inner (d) MM | - | |
| Outer (D) MM | 127,00 | |
| Width (B) MM | 69,85 | |
| Weight (kg) | 8.7270 | |
| Technical details (2RS) | ||
| Inner (d) Inch | - | |
| Outer (D) Inch | 5.0000 | |
| Width (B) Inch | 2.7500 | |
| Description from Medias | ||
| Manufacturer Part Number (MPN) | CRSB80 | |
| Bore | ||
| Seal | 2L - LS-seal at Both Sides | |
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Kenji Saito
Name : Anna Kowalczyk
Name : David Harris
Name : Lisa Montgomery
Name : Jason Turner