| Availability | ||
| Brand | Torrington | |
| Model | K44X50X30,5HZW | Needle Roller and Cage Assembly |
| Also known as | ||
| Inner (d) MM | 44,00 | |
| Outer (D) MM | 50,00 | |
| Width (B) MM | 30,50 | |
| Weight (kg) | 0.06 | |
| Technical details (2RS) | HZW=NEEDLE ROLLER AND CAGE ASSEMBLY, CASE-HARDENED STEEL CAGE, DOUBLE ROW. | |
| Inner (d) Inch | ||
| Outer (D) Inch | ||
| Width (B) Inch | ||
| Description from Medias | ||
| Manufacturer Part Number (MPN) | K44X50X30,5HZW | |
| Bore | ||
| Seal | No Seal | |
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Alexander
Name : Lucas Bennett
Name : Sophia Davis
Name : Nathan
Name : Sofia