| Availability | ||
| Brand | FAG | |
| Model | SNU518-615 | Housing/Y-Housing |
| Also known as | ||
| Inner (d) MM | 140 | |
| Outer (D) MM | 194 | |
| Width (B) MM | 345 | |
| Weight (kg) | 12.2970 | |
| Technical details (2RS) | ||
| Inner (d) Inch | - | |
| Outer (D) Inch | - | |
| Width (B) Inch | - | |
| Description from Medias | ||
| Manufacturer Part Number (MPN) | SNU518-615 | |
| Bore | ||
| Seal | ||
| Cage Type | ||
| External Modification | ||
| Radial Internal Play | ||
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Giulia Rossi
Name : Min-ji Park
Name : Sophia Becker
Name : Priya Mehta
Name : Lisa Visser