| Availability | ||
| Brand | SKF | |
| Model | C2214TN9/C3 | CARB™ Roller Bearing |
| Also known as | ||
| Inner (d) MM | 70,00 | |
| Outer (D) MM | 125,00 | |
| Width (B) MM | 31,00 | |
| Weight (kg) | 1.5710 | |
| Technical details (2RS) | TN9=Injection Moulded Window-Type Cage Of Glass Fibre Reinforced Polyamide 4,6, Roller Centered. C3=Internal Clearance Larger Than Normal. | |
| Inner (d) Inch | ||
| Outer (D) Inch | ||
| Width (B) Inch | ||
| Description from Medias | ||
| Manufacturer Part Number (MPN) | C2214TN9/C3 | |
| Bore | C - Cylindrical Bore | |
| Seal | ||
| Cage Type | P - Plastic Molded Cage | |
| External Modification | ||
| Radial Internal Play | C3 Internal Play (Higher than Cn) | |
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Giulia Rossi
Name : Min-ji Park
Name : Sophia Becker
Name : Priya Mehta
Name : Lisa Visser