| Availability | ||
| Brand | SKF | |
| Model | C31/750KMB/C083W4 | CARB™ Roller Bearing |
| Also known as | ||
| Inner (d) MM | 750 | |
| Outer (D) MM | 1220 | |
| Width (B) MM | 365 | |
| Weight (kg) | 1802 | |
| Technical details (2RS) | K=Tapered Bore, Taper 1:12. MB=Two-Piece Machined Brass Cage, Inner Ring Centered. C083=(Segment Rad. Int. Play, Code F)=Combination Of C08 (Heightened Running Accuracy To ISO Tolerance Class 5) And C3 (Internal Clearance Larger Than Normal). W4= | |
| Inner (d) Inch | ||
| Outer (D) Inch | ||
| Width (B) Inch | ||
| Description from Medias | ||
| Manufacturer Part Number (MPN) | C31/750KMB/C083W4 | |
| Bore | K - 1:12 Tapered Bore (Standard for Most Types) | |
| Seal | ||
| Cage Type | M - Brass Cage | |
| External Modification | ||
| Radial Internal Play | F - Combination of C02 + C04 + C3 | |
| Precision | ||
| Heat Stabilization | ||
| Special Treatment |
Name : Giulia Rossi
Name : Min-ji Park
Name : Sophia Becker
Name : Priya Mehta
Name : Lisa Visser